Measuring Chart Information
|
![]() |
| 1. | Arm (Start from shoulder to ending of sleeve with arm slightly bent, end at first knuckle where thumb attaches). | __________ |
| 2. | Chest (Arms slightly out) | |
| __________ | ||
| __________ | ||
| __________ | ||
| 3. | Waist (measure even with elbows) | |
| __________ | ||
| __________ | ||
| __________ | ||
| 4. | Hips (Place tape at biggest part) | |
| __________ | ||
| __________ | ||
| __________ | ||
| 5. | Shoulder to shoulder | __________ |
| 6. | Inseam - From crotch to ending of pant leg. Be sure to measure with performance boots on. | __________ |
| 7. | Size of boot heel (1", 2", etc.) | __________ |
| 8. | Thigh | __________ |
| 9. | Kick pleat (From knee joint to end of pant leg) | __________ |
| 10. | Length from top of hip joint to floor | __________ |
| 11. | From neck bone to waist | __________ |
| 12. | Girth (from top of shoulder, down front of body, between legs and back up to shoulder).This is a very important measurement. It determines how comfortable the suit is thru the crotch. Do not attempt to take this measurement without the assistance from another person! | __________ |
| 13. | Arm hole opening | __________ |
| 14. | Side of neck to end of shoulder (where sleeve begins) | __________ |
| 15. | Under armpit to end of sleeve (arm held straight) | __________ |
| 16. | From under armpit to top of knee joint | __________ |
| 17. | Neck (Shirt neck size) | __________ |
| 18. | Bicep (With muscle flexed) | __________ |
| Bicep (With muscle relaxed) | __________ | |
| 19. | Wrist | |
| 20. | Full Height | __________ |
B & K Enterprises
11452 Hwy. 62, Bldg. 703, Charlestown, IN 47111, (812) 256-2687, (812) 256-3650 (fax)